
3 events · avg 156.7
| Place | Event | Format | Date | Average |
|---|---|---|---|---|
| 233rd | Junior Gold | Singles | Jul 2026 | 150 |
| 4th | Youth Scratch Open | Singles | Mar 2026 | 175 |
| 204th | Junior Gold 2025 | Singles | Jul 2025 | 145 |
Schools this athlete has on their recruiting list and current contact status
| School | Division | Conference | Status |
|---|---|---|---|
| Adelphi University | D2 | ECC | Interested |
| Arkansas State University | D1 | Conference USA | Interested |
| Belmont Abbey College | — | — | Interested |
| Bowie State University | D2 | Central Intercollegiate Athletic Association | Interested |
| Delaware State University | D1 | Mid-Eastern Athletic Conference | Interested |
| Delaware State University | D1 | Mid-Eastern Athletic Conference | Interested |
| Dominican University New York | D2 | Central Atlantic Collegiate Conference | Interested |
| Jacksonville State | D1 | CUSA | Interested |
| Lewis University | D2 | GLVC | Interested |
| Long Island University | D1 | Northeast Conference | Interested |
| Maryville University | D2 | GLVC | Interested |
| Missouri Baptist University | NAIA | Heart of America | Interested |
| MOLLOY UNIVERSITY | D2 | East Coast Conference | Interested |
| Monmouth University | D1 | Northeast Conference | Interested |
| Sacred Heart University | D1 | Conference USA | Interested |
| Sam Houston State University | D1 | Conference USA | Interested |
| Tennessee Wesleyan University | D1 | Appalachian Athletic Conference | Interested |
| Tulane University | D1 | Conference USA | Interested |
| Tulane University | D1 | Conference USA | Interested |
| University of Alabama at Birmingham | D1 | Mid-Eastern Athletic Conference | Interested |
| University of Central Missouri | D2 | GLVC (sport) / MIAA (school) | Interested |
| University of Nebraska-Lincoln | D1 | Collegiate Club Team Bowling | Interested |
| Valparaiso University | D1 | Conference USA | Visited |
| Western Illinois University | D1 | Unaffiliated | Interested |
| Wichita State University | D1 | Conference USA | Interested |
| Wilmington University | D2 | CACC | Interested |
| Wright State University | D1 | Conference USA | Interested |
